Merida
Merida Big.nine 60 - 2x
Merida Big.nine 60 - 2x
List price
€399,00
List price
€960,00
Price
€399,00
Unit price
/
For
Merida Big.nine 60 - 2x
Specific
Measures | L (18.5), M (17), S (14.5), XL (20), XXL (22) |
Color | Matt Bronze (Black), Matt Dark Silver (Silver), Race Red (Orange), Silk Purple (Champagne) |
Chassis | Big.nine TFS III; Mat aluminum; 29 WHS; 135x9 AST; BSA BBR |
Fork | Rock Shox Judy TK; Coil; 100mm Suspension Travel Lockout; 46mm fork offset |
Front brake | Shimano St-EF505; Br-mt200 brake caliper |
Rear brake | Shimano St-EF505; Br-mt200 brake caliper |
Chain | Kmc m99 |
Char | Shimano MT101-2; 36-22 Teeth |
Change | Shimano RD-M370 |
Pignoni package | Shimano CS-HG200; 11-32 Teeth; 9 Speed |
Handlebar fold | Merida cc; Mat aluminium; 690mm width; 15mm laughed |
Handlebar attack | Merida cc; Mat aluminium; 31.8mm diameter; 6? Stem Angle |
Steering series | Merida m2345 |
Front hub | Shimano TX505; 100x9mm Width Front Hub; 32 Spoke Holes; Centerlock |
Rear hub | Shimano TX505; 135x9mm Width Rear Hub; 32 Spoke Holes; Centerlock |
Rim | Merida cc; 17mm Inner Width; Mat aluminium |
Saddle | Merida Sport Comfort |
Cannotto reggisella | Merida comp cc; Mat aluminium; 30.9 DSP; 0 SSB |
Right -hand | Shimano St-EF505 |
Left command | Shimano St-EF505-2L |
Rays | Black Steel |
Tires | Merida K1080; 29x2.2 "; Wire |
Pedal | VP VP-891 |
Cag | 170 mm-S, 175 mm-m/xxl |
Movement series | Shimano BB-U100 |
Doorbell | YWS-ALLOY |
Sella terminal | Merida Comp QR |
Knob | Merida ec |
Derailler | Shimano FD-M2020-TS |
Geometries
FS - Frame size (mm) | Sort | M | THE | XL | XXL |
St - Seat Tube (mm) | 370 | 430 | 470 | 510 | 560 |
TT - Top Tube (mm) | 570 | 590 | 610 | 630 | 650 |
HT - Head Tube (mm) | 100 | 115 | 130 | 145 | 160 |
HTA - Head Tube Angle (°) | 70 | 70 | 70 | 70 | 70 |
Sta - Seat Tube Angle (°) | 73 | 73 | 73 | 73 | 73 |
CS - Chain Stay Lenght (mm) | 440 | 440 | 440 | 440 | 440 |
BD - Bottom Bracked Drop (MM) | 60 | 60 | 60 | 60 | 60 |
FO - Fork Lenght (mm) | 506 | 506 | 506 | 506 | 506 |
SH - Over Height stand (mm) | 679 | 727 | 763 | 800 | 843 |
S - Stack (mm) | 614 | 628 | 642 | 656 | 670 |
R - Reach (mm) | 382 | 398 | 414 | 429 | 445 |
WB - Wheel Base (mm) | 1069 | 1090 | 1110 | 1131 | 1152 |